Propogation & Aftercares
 
 
 
Propogation & Aftercares Morphological Search Name Search Photo Search Plant Utility Nutrition Uses Advanced Query
 
While searching plants for nutrient, you must first select the plant part and then select the different nutrient ranges listed below till submitting form.
 
   Search the Plant Part
Bark Bulb Corm Flower
Fruit Leaf Rhizome Root
Seed Stem Tuber Whole plant
Any plant part
 
 
 
Constituents Units Min Avg Max
Carbohydrates gm < 300 300 - 500 > 500
Fats gm < 50.0 50.0 - 100 > 100
Moisture gm < 20.0 20.0 - 60.0 > 60.0
Proteins gm < 0.16 0.16 - 0.65 > 0.65
Vitamin A IU < 400 400 - 1300 > 1300
Vitamin B1 mg < 0.70 0.70 - 1.60 > 1.60
Vitamin B2 mg < 0.80 0.80 - 1.80 > 1.80
Vitamin B3 mg < 9.00 9.00 - 20.0 > 20.0
Vitamin B6 mg < 1.70 1.70 - 2.20 > 2.20
Vitamin B12 mg < 0.70 0.70 - 2.20 > 2.20
Vitamin C mg < 40.0 40.0 - 95.0 > 95.0
Vitamin E mg < 6.00 6.00 - 12.0 > 12.0
Calcium mg < 800 800 - 1200 > 1200
Iodine mg < 0.07 0.07 - 0.20 > 0.20
Iron mg < 10.0 10.0 - 30.0 > 30.0
Magnesium mg < 80.0 80.0 - 355 > 355
Phosphorus mg < 800 800 - 1200 > 1200
Zinc mg < 12.0 12.0 - 19.0 > 19.0
 
 
Top
 
Copyright © 2005 Floracafe. All rights reserved